Helper (Copy) (Copy) (Copy)
Template: rajkot_job_updates_v1 路 Status: Completed
Recipients
190
Sent
76
Delivered
48
Read
23
Failed
114
Variables
| Variable 1 | RAJKOT |
| Variable 2 | JWF HR Solutions |
| Variable 3 | 馃敼CNC | Engineering |Office | Sales | Accounts | HR | Management |
| Variable 4 | Rajkot | Metoda GIDC | Shapar-Veraval | Kothariya GIDC | Aji GIDC | Ribda GIDC | Lodhika GIDC | Kuvadva GIDC | Gondal Road | Bhavnagar Road | Nearby Areas |
| Variable 5 | https://chat.whatsapp.com/J9n83rr8gfcEwpWTHeoi6K |
| Variable 6 | https://t.me/+9aoHx0HovQUxZWY8 |
| Variable 7 | Ronak |
| Variable 8 | 7201808996 |
| Variable 9 | 1414 RK Empire, Mavdi Chowk, 150 Feet Ring Road-Rajkot |
Recipients
| Mobile | Status | Message ID | Failure Reason | Sent |
|---|---|---|---|---|
| 917041391906 | Sent | wamid.HBgMOTE3MDQxMzkxOTA2FQIAERgSREFCNzc3RjYxMTI1MzIyOTY1AA== | Aug 06, 13:04 | |
| 917043835168 | Sent | wamid.HBgMOTE3MDQzODM1MTY4FQIAERgSODFGRjRBOUY4QUVDQTVDMTcwAA== | Aug 06, 13:04 | |
| 917096409670 | Sent | wamid.HBgMOTE3MDk2NDA5NjcwFQIAERgSOEE2NzcwRERGODVDMERFMUM0AA== | Aug 06, 13:04 | |
| 917567074671 | Sent | wamid.HBgMOTE3NTY3MDc0NjcxFQIAERgSQ0M3Q0FGRENFMzlCQzgzMTkzAA== | Aug 06, 13:04 | |
| 917575086749 | Sent | wamid.HBgMOTE3NTc1MDg2NzQ5FQIAERgSMTNEMTNEQjc1MDU4RDRFQ0Y1AA== | Aug 06, 13:04 | |
| 917623969747 | Sent | wamid.HBgMOTE3NjIzOTY5NzQ3FQIAERgSNjkwNkYzOEMyOUYzMDYwOTREAA== | Aug 06, 13:04 | |
| 917698651476 | Sent | wamid.HBgMOTE3Njk4NjUxNDc2FQIAERgSNjM4MTE4NjY2OTQ3RjJBQ0UzAA== | Aug 06, 13:04 | |
| 917874920578 | Sent | wamid.HBgMOTE3ODc0OTIwNTc4FQIAERgSREEzQkJDN0YzQzk3RUMyMTI1AA== | Aug 06, 13:04 | |
| 917878140120 | Sent | wamid.HBgMOTE3ODc4MTQwMTIwFQIAERgSNDJEMzlFNDNCRDVBMjY4ODZBAA== | Aug 06, 13:04 | |
| 918128501069 | Sent | wamid.HBgMOTE4MTI4NTAxMDY5FQIAERgSQzNENkRFRjVFQTc4NEQ5MkJFAA== | Aug 06, 13:04 | |
| 918140913880 | Sent | wamid.HBgMOTE4MTQwOTEzODgwFQIAERgSMzE4RUJFMkE1NTE3NEE5QzdFAA== | Aug 06, 13:04 | |
| 918153955707 | Sent | wamid.HBgMOTE4MTUzOTU1NzA3FQIAERgSMjA0MTI4N0IyNEE0OUIwMUM4AA== | Aug 06, 13:04 | |
| 918160028552 | Sent | wamid.HBgMOTE4MTYwMDI4NTUyFQIAERgSQjJGODU4Njg2QTM5QjQzRDcyAA== | Aug 06, 13:04 | |
| 918299697671 | Sent | wamid.HBgMOTE4Mjk5Njk3NjcxFQIAERgSNzZFQkJFQ0VEMjc5MUM2NDc4AA== | Aug 06, 13:04 | |
| 918347880808 | Sent | wamid.HBgMOTE4MzQ3ODgwODA4FQIAERgSREE5RTBCNUZFMzEyNTc2NEJBAA== | Aug 06, 13:04 | |
| 918460578975 | Sent | wamid.HBgMOTE4NDYwNTc4OTc1FQIAERgSQkUzNTRDREE5OTc3N0RDRDAxAA== | Aug 06, 13:05 | |
| 918469939052 | Sent | wamid.HBgMOTE4NDY5OTM5MDUyFQIAERgSQkIwOEY2N0JGRTdFRTBGMTA1AA== | Aug 06, 13:05 | |
| 918770545880 | Sent | wamid.HBgMOTE4NzcwNTQ1ODgwFQIAERgSMUQwMjU5QkJBQjZGQUU2ODk3AA== | Aug 06, 13:05 | |
| 918799431995 | Sent | wamid.HBgMOTE4Nzk5NDMxOTk1FQIAERgSRDk1QTlDMUY2OTgyQzQ5OTJGAA== | Aug 06, 13:05 | |
| 918849153526 | Sent | wamid.HBgMOTE4ODQ5MTUzNTI2FQIAERgSMUE5RUFGQzhBMEM3MEQwM0YxAA== | Aug 06, 13:05 | |
| 918866292225 | Sent | wamid.HBgMOTE4ODY2MjkyMjI1FQIAERgSRjQzNzhDMkI0NDg2ODA3NjAzAA== | Aug 06, 13:05 | |
| 918866306492 | Sent | wamid.HBgMOTE4ODY2MzA2NDkyFQIAERgSNUE3MTRCNUUzQTFENTk3NzMwAA== | Aug 06, 13:05 | |
| 919054167707 | Sent | wamid.HBgMOTE5MDU0MTY3NzA3FQIAERgSOEZBMzZGNzc3MTEwNTkzN0VFAA== | Aug 06, 13:05 | |
| 919099279721 | Sent | wamid.HBgMOTE5MDk5Mjc5NzIxFQIAERgSRDJGMkNERDY0QUMxMTZBRUE3AA== | Aug 06, 13:05 | |
| 919099565600 | Sent | wamid.HBgMOTE5MDk5NTY1NjAwFQIAERgSQTlDRkU1MUE3MkREODdDRTA3AA== | Aug 06, 13:05 | |
| 919106424155 | Sent | wamid.HBgMOTE5MTA2NDI0MTU1FQIAERgSQ0JGNTNCRjVDMUEyQ0FFODEzAA== | Aug 06, 13:05 | |
| 919164214199 | Sent | wamid.HBgMOTE5MTY0MjE0MTk5FQIAERgSMTA4ODVFQUMzNDhEMEQzMkIyAA== | Aug 06, 13:05 | |
| 919173171369 | Sent | wamid.HBgMOTE5MTczMTcxMzY5FQIAERgSOTkyRDE5QUNGNjRFQjU5MTI2AA== | Aug 06, 13:05 | |
| 916359455819 | Delivered | wamid.HBgMOTE2MzU5NDU1ODE5FQIAERgSQUQyODlCN0I1RTVDOEYyMjBBAA== | Aug 06, 13:03 | |
| 917041323326 | Delivered | wamid.HBgMOTE3MDQxMzIzMzI2FQIAERgSODdGRkUxQjgwREJFODEyQUZCAA== | Aug 06, 13:03 | |
| 917096394852 | Delivered | wamid.HBgMOTE3MDk2Mzk0ODUyFQIAERgSMkQxNjBENjg0QUFBRDE4MEI5AA== | Aug 06, 13:04 | |
| 917096757002 | Delivered | wamid.HBgMOTE3MDk2NzU3MDAyFQIAERgSMEVCRkFGNUZFNkQxODU2MkI1AA== | Aug 06, 13:04 | |
| 917226896710 | Delivered | wamid.HBgMOTE3MjI2ODk2NzEwFQIAERgSOTAxQ0QxQUFCNkUxNjJBOEI3AA== | Aug 06, 13:04 | |
| 917698148157 | Delivered | wamid.HBgMOTE3Njk4MTQ4MTU3FQIAERgSMUQyRjE4M0Y4NDcxQUZFRUVBAA== | Aug 06, 13:04 | |
| 917777966039 | Delivered | wamid.HBgMOTE3Nzc3OTY2MDM5FQIAERgSQzQ3ODUxMjI1REI3OTg5OTk2AA== | Aug 06, 13:04 | |
| 917874675025 | Delivered | wamid.HBgMOTE3ODc0Njc1MDI1FQIAERgSQjhFRTY5QjYwRTM5NUM1OTE4AA== | Aug 06, 13:04 | |
| 917990469534 | Delivered | wamid.HBgMOTE3OTkwNDY5NTM0FQIAERgSNDdBOEM2NDU5MUJGMjFGQzcwAA== | Aug 06, 13:04 | |
| 917990698294 | Delivered | wamid.HBgMOTE3OTkwNjk4Mjk0FQIAERgSNzkwOTc0MkE3ODg2NjQ1MDg3AA== | Aug 06, 13:04 | |
| 918000152507 | Delivered | wamid.HBgMOTE4MDAwMTUyNTA3FQIAERgSNkVEMTJCQTYyNEVFREYwQkU0AA== | Aug 06, 13:04 | |
| 918140099387 | Delivered | wamid.HBgMOTE4MTQwMDk5Mzg3FQIAERgSQzY4QzVDNjI4NDI3N0MzQzRBAA== | Aug 06, 13:04 | |
| 918141017771 | Delivered | wamid.HBgMOTE4MTQxMDE3NzcxFQIAERgSMTA3RjlFRDAwRDJGREVCM0NEAA== | Aug 06, 13:04 | |
| 918160529391 | Delivered | wamid.HBgMOTE4MTYwNTI5MzkxFQIAERgSQzdDOThFMDJCMkNCOEYwRkUwAA== | Aug 06, 13:04 | |
| 918172880108 | Delivered | wamid.HBgMOTE4MTcyODgwMTA4FQIAERgSQjgxMkVEQkM1RkZENDU1QTU5AA== | Aug 06, 13:04 | |
| 918200657752 | Delivered | wamid.HBgMOTE4MjAwNjU3NzUyFQIAERgSOUUxNzI5QzQ5NjVDNjcxMTg2AA== | Aug 06, 13:04 | |
| 918320256630 | Delivered | wamid.HBgMOTE4MzIwMjU2NjMwFQIAERgSOENBNjNBNkREMERCQjJERERBAA== | Aug 06, 13:05 | |
| 918460027048 | Delivered | wamid.HBgMOTE4NDYwMDI3MDQ4FQIAERgSRTZCMDczNjQ0QkIwMTEwOTUwAA== | Aug 06, 13:05 | |
| 918866235255 | Delivered | wamid.HBgMOTE4ODY2MjM1MjU1FQIAERgSMUMxMENDMTBBMjhCMjA0QjVEAA== | Aug 06, 13:05 | |
| 918866289675 | Delivered | wamid.HBgMOTE4ODY2Mjg5Njc1FQIAERgSRkYzNTcwQUNFNEMxRDcwQzY1AA== | Aug 06, 13:05 | |
| 918866439442 | Delivered | wamid.HBgMOTE4ODY2NDM5NDQyFQIAERgSNEREQjU1MUM2RkIzMkUyQTEyAA== | Aug 06, 13:05 | |
| 918866446378 | Delivered | wamid.HBgMOTE4ODY2NDQ2Mzc4FQIAERgSNDkyNzg3MEQyNzAzRUI3RjREAA== | Aug 06, 13:05 | |
| 919033449588 | Delivered | wamid.HBgMOTE5MDMzNDQ5NTg4FQIAERgSNUJFRjQ1NEMwQjMzNzI3RTU5AA== | Aug 06, 13:05 | |
| 919033838552 | Delivered | wamid.HBgMOTE5MDMzODM4NTUyFQIAERgSNEI4MTUzQzg1RTRDMkY1MzhBAA== | Aug 06, 13:05 | |
| 919081903091 | Delivered | wamid.HBgMOTE5MDgxOTAzMDkxFQIAERgSQzk1NDlGOEI3QUUyNDRGMUJDAA== | Aug 06, 13:05 | |
| 916351338696 | Read | wamid.HBgMOTE2MzUxMzM4Njk2FQIAERgSQTA0NDBBNkZERTEwQzJGQTU3AA== | Aug 06, 13:03 | |
| 916355701814 | Read | wamid.HBgMOTE2MzU1NzAxODE0FQIAERgSQ0YzRTUzMjRENEMwNUM4NEUyAA== | Aug 06, 13:03 | |
| 916355955915 | Read | wamid.HBgMOTE2MzU1OTU1OTE1FQIAERgSODI2MUIwQkU4MkJFRkFEMzgyAA== | Aug 06, 13:03 | |
| 917016962218 | Read | wamid.HBgMOTE3MDE2OTYyMjE4FQIAERgSMjFFODBDOTcwRjNCQTM1M0MwAA== | Aug 06, 13:03 | |
| 917046660393 | Read | wamid.HBgMOTE3MDQ2NjYwMzkzFQIAERgSQTYwM0U2NkY1QjhDMTcxQkJBAA== | Aug 06, 13:04 | |
| 917091330114 | Read | wamid.HBgMOTE3MDkxMzMwMTE0FQIAERgSQzdBRkQ4REQ0RTk0MzI5QTM5AA== | Aug 06, 13:03 | |
| 917573030259 | Read | wamid.HBgMOTE3NTczMDMwMjU5FQIAERgSNDcxOEM4NEE2RUI2RUEzQUU1AA== | Aug 06, 13:04 | |
| 917600989308 | Read | wamid.HBgMOTE3NjAwOTg5MzA4FQIAERgSOEUzQ0MzMjQzRUVCRTJGMTNDAA== | Aug 06, 13:04 | |
| 917863842940 | Read | wamid.HBgMOTE3ODYzODQyOTQwFQIAERgSM0UxMUVDMUM0RDI1OThGMEY1AA== | Aug 06, 13:04 | |
| 918128528043 | Read | wamid.HBgMOTE4MTI4NTI4MDQzFQIAERgSMDgyQ0JENzNGNDgzREIxNDRBAA== | Aug 06, 13:04 | |
| 918141384967 | Read | wamid.HBgMOTE4MTQxMzg0OTY3FQIAERgSRjczNURCMkM5MzM4N0NEQTNEAA== | Aug 06, 13:04 | |
| 918141972145 | Read | wamid.HBgMOTE4MTQxOTcyMTQ1FQIAERgSNjE3RkYyMTA2RDc0RThDMDYzAA== | Aug 06, 13:04 | |
| 918511948342 | Read | wamid.HBgMOTE4NTExOTQ4MzQyFQIAERgSODNGOTU3NDlBMEM1MDdDODE5AA== | Aug 06, 13:05 | |
| 918780441298 | Read | wamid.HBgMOTE4NzgwNDQxMjk4FQIAERgSODcxNjk1MzhDNTU3QjAxNzEwAA== | Aug 06, 13:05 | |
| 918805842807 | Read | wamid.HBgMOTE4ODA1ODQyODA3FQIAERgSNjk3QTg4REMzMzQ3NkVGMjUwAA== | Aug 06, 13:05 | |
| 918866589154 | Read | wamid.HBgMOTE4ODY2NTg5MTU0FQIAERgSRTIwN0FCOUM1MDc3QkVDNTUzAA== | Aug 06, 13:05 | |
| 919016832892 | Read | wamid.HBgMOTE5MDE2ODMyODkyFQIAERgSQzY0MDQ1NTY1QTkxOEJFMzRBAA== | Aug 06, 13:05 | |
| 919033340934 | Read | wamid.HBgMOTE5MDMzMzQwOTM0FQIAERgSRDQ5NDlDRjRENTNCRkNGQTYzAA== | Aug 06, 13:05 | |
| 919079917305 | Read | wamid.HBgMOTE5MDc5OTE3MzA1FQIAERgSOUI3N0E5RDg2NzYxNzFFNDEwAA== | Aug 06, 13:05 | |
| 919106641307 | Read | wamid.HBgMOTE5MTA2NjQxMzA3FQIAERgSRUVFRDg1OUI5MDlCODQ0NDBFAA== | Aug 06, 13:05 | |
| 919123382481 | Read | wamid.HBgMOTE5MTIzMzgyNDgxFQIAERgSQTc0Mjk1QTYzQzREQURCRDA2AA== | Aug 06, 13:05 | |
| 919173174096 | Read | wamid.HBgMOTE5MTczMTc0MDk2FQIAERgSN0Q5RDg3MkUyMTMxNkM4ODUwAA== | Aug 06, 13:05 | |
| 919276304162 | Read | wamid.HBgMOTE5Mjc2MzA0MTYyFQIAERgSNThDRjhCQkMxMEFEOEM3MkI2AA== | Aug 06, 13:05 | |
| 916351243130 | Failed | wamid.HBgMOTE2MzUxMjQzMTMwFQIAERgSMUJEMjU2MjVGQTNENDAyQzdEAA== | [131026] Message undeliverable | Aug 06, 13:03 |
| 916351927909 | Failed | wamid.HBgMOTE2MzUxOTI3OTA5FQIAERgSOEEwRkZGRDZCN0YwRTQ5Q0Y5AA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:03 |
| 916354015615 | Failed | wamid.HBgMOTE2MzU0MDE1NjE1FQIAERgSRDM4MkY1OEM3RTQ4QjZFNkY2AA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:03 |
| 916354622857 | Failed | wamid.HBgMOTE2MzU0NjIyODU3FQIAERgSQzM1Q0MwREYzOERCODQzRTE2AA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:03 |
| 917016919465 | Failed | wamid.HBgMOTE3MDE2OTE5NDY1FQIAERgSOEU3Mzg2NzI4QUVCMkVCOTM5AA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:03 |
| 917041375770 | Failed | wamid.HBgMOTE3MDQxMzc1NzcwFQIAERgSMjk1OTc0OEJDQjZDMTI0NjJBAA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:03 |
| 917043580772 | Failed | wamid.HBgMOTE3MDQzNTgwNzcyFQIAERgSNjcwMDVGQTY3QjNBODVCOUM2AA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:03 |
| 917359343187 | Failed | wamid.HBgMOTE3MzU5MzQzMTg3FQIAERgSQ0M1NjA3RTBBMEM2OTRDNjc1AA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 917359536824 | Failed | wamid.HBgMOTE3MzU5NTM2ODI0FQIAERgSQ0JFMkIxQjc5RjZCOTIyNTc0AA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 917405075060 | Failed | wamid.HBgMOTE3NDA1MDc1MDYwFQIAERgSMjUwRTE1NEFDOUJGRTY1MzgxAA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 917405415282 | Failed | wamid.HBgMOTE3NDA1NDE1MjgyFQIAERgSQTA1OTc5RjYxMDBCOUEzQTc4AA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 917567102030 | Failed | wamid.HBgMOTE3NTY3MTAyMDMwFQIAERgSRDBCNjFBN0U0NjA4QUQwNTUzAA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 917575026670 | Failed | wamid.HBgMOTE3NTc1MDI2NjcwFQIAERgSMDlCQjc0RjI4MTA4OTA3MTI1AA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 917600244723 | Failed | wamid.HBgMOTE3NjAwMjQ0NzIzFQIAERgSNzYyRjcyMjRGN0FGNzg0RTc0AA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 917874476476 | Failed | wamid.HBgMOTE3ODc0NDc2NDc2FQIAERgSRDdFNTc5NTdDMkY1RDcyOEY0AA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 917874592941 | Failed | wamid.HBgMOTE3ODc0NTkyOTQxFQIAERgSMkZGNjQ5RkVCODI2QzBCQTYxAA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 917984524967 | Failed | wamid.HBgMOTE3OTg0NTI0OTY3FQIAERgSMDc4QkZBRUM5NDFEN0U2ODBCAA== | [131026] Message undeliverable | Aug 06, 13:04 |
| 917984638563 | Failed | wamid.HBgMOTE3OTg0NjM4NTYzFQIAERgSNjQyNDdDMkE5MjU0NkIxMEU2AA== | [131026] Message undeliverable | Aug 06, 13:04 |
| 917990450772 | Failed | wamid.HBgMOTE3OTkwNDUwNzcyFQIAERgSRTAwMUMyNzczQzY4RUY3N0FEAA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 918000101114 | Failed | wamid.HBgMOTE4MDAwMTAxMTE0FQIAERgSQjMzOTJDNUREQjg3MUExNjg4AA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 918128757091 | Failed | wamid.HBgMOTE4MTI4NzU3MDkxFQIAERgSMTI5RkRCMkRGMkE0RkNDQzM0AA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 918140036141 | Failed | wamid.HBgMOTE4MTQwMDM2MTQxFQIAERgSQTREQTVGQjdFN0VEQjJFMkYzAA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 918140184084 | Failed | wamid.HBgMOTE4MTQwMTg0MDg0FQIAERgSOUMyNDYwQzREMkQ0M0I5NTIzAA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 918141436337 | Failed | wamid.HBgMOTE4MTQxNDM2MzM3FQIAERgSMDIxQTlEMkJEQUM5QThBMUQ2AA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 918238080933 | Failed | wamid.HBgMOTE4MjM4MDgwOTMzFQIAERgSQTBFODFDNUUzMDdDNEUxNzcwAA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 918238897894 | Failed | wamid.HBgMOTE4MjM4ODk3ODk0FQIAERgSQ0NFOTRBMkNGNEQzRUU3QkVCAA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 918401352612 | Failed | wamid.HBgMOTE4NDAxMzUyNjEyFQIAERgSODU2OTQwOTFEMzFFMjBFNDE5AA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 918401401081 | Failed | wamid.HBgMOTE4NDAxNDAxMDgxFQIAERgSQ0NERDc0MDY0QzgyNzM4RTVDAA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:04 |
| 918460828203 | Failed | wamid.HBgMOTE4NDYwODI4MjAzFQIAERgSMUEyNkRGOTM3QTM0MjQ4RDA0AA== | [131026] Message undeliverable | Aug 06, 13:04 |
| 918530838829 | Failed | wamid.HBgMOTE4NTMwODM4ODI5FQIAERgSNzdGM0UyQjZGMzMxMEI3MEZFAA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:05 |
| 918866047737 | Failed | wamid.HBgMOTE4ODY2MDQ3NzM3FQIAERgSMjFBQTc5N0I0MThCRTcyNTU4AA== | [131026] Message undeliverable | Aug 06, 13:05 |
| 918866200011 | Failed | wamid.HBgMOTE4ODY2MjAwMDExFQIAERgSMTExNTdEODhGOUYzQkQ3Q0I4AA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:05 |
| 918866221619 | Failed | wamid.HBgMOTE4ODY2MjIxNjE5FQIAERgSQkQ2QzVCNjIzMDVCOUNFNjJDAA== | [131026] Message undeliverable | Aug 06, 13:05 |
| 919033341011 | Failed | wamid.HBgMOTE5MDMzMzQxMDExFQIAERgSQkFBQTAxRThCMEVBOTU0ODc0AA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:05 |
| 919033727767 | Failed | wamid.HBgMOTE5MDMzNzI3NzY3FQIAERgSOUVEMUQzREU5OEI0RERFQjQwAA== | [131026] Message undeliverable | Aug 06, 13:05 |
| 919099394452 | Failed | wamid.HBgMOTE5MDk5Mzk0NDUyFQIAERgSNTk1NEY0NDJCMkUxN0JBQTY2AA== | [131049] This message was not delivered to maintain healthy ecosystem engagement. | Aug 06, 13:05 |
| 919099895165 | Failed | wamid.HBgMOTE5MDk5ODk1MTY1FQIAERgSRTcwQjEyREYyQTA3RjBBQUQwAA== | [131026] Message undeliverable | Aug 06, 13:05 |
| 919313059437 | Failed | cURL error 56: Recv failure: Connection was reset (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919313834588 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919374835831 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919376319562 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919377078990 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919409728086 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919426442522 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919426674296 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919428282347 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919428466093 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919428747396 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919428809383 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919428840443 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919429571133 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919506707260 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919510101506 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919510127402 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919558120707 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919574946157 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919579412083 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919586536389 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919586978073 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919602932079 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919624032230 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919624077183 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919624162703 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919624625347 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919624916642 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919638690220 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919662458657 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919662892782 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
| 919662895437 | Failed | cURL error 6: Could not resolve host: graph.facebook.com (see https://curl.se/libcurl/c/libcurl-errors.html) for https://graph.facebook.com/v25.0/1231764376688178/messages | ||
